Date | Name | Price | Difference |
11/05/2020 | Price Adjustment | $159,000 | 6.71% |
04/10/2020 | Listing Price | $149,000 | 34.93% |
11/12/2020 | Sold | $229,000 | 7.47% |
10/16/2020 | Sold | $247,500 | 32.00% |
10/16/2020 | Sold | $187,500 | 14.38% |
09/30/2020 | Sold | $219,000 | 80.25% |
07/10/2020 | Sold | $121,500 | 25.00% |
06/29/2020 | Sold | $162,000 | 4.52% |
03/27/2020 | Sold | $155,000 | 15.24% |
01/10/2020 | Sold | $134,500 | 12.08% |
12/27/2019 | Sold | $120,000 | 1.69% |
11/12/2019 | Sold | $118,000 | 16.01% |
10/15/2019 | Sold | $140,500 | 9.35% |
10/02/2019 | Sold | $155,000 | 6.06% |
09/30/2019 | Sold | $165,000 | 30.53% |
09/16/2019 | Sold | $237,500 | 53.23% |
07/16/2019 | Sold | $155,000 | 6.06% |
06/10/2019 | Sold | $165,000 | 0 |
05/15/2019 | Sold | $165,000 | 32.65% |
06/01/2018 | Sold | $245,000 | 22.50% |
01/23/2018 | Sold | $200,000 | 42.35% |
09/08/2017 | Sold | $140,500 | 6.33% |
07/31/2017 | Sold | $150,000 | 25.00% |
07/06/2017 | Sold | $200,000 | 187.77% |
04/07/2017 | Sold | $69,500 | 57.88% |
12/12/2016 | Sold | $165,000 | 65.00% |
09/22/2016 | Sold | $100,000 | 25.00% |
08/15/2016 | Sold | $80,000 | 33.33% |
07/29/2016 | Sold | $120,000 | 7.69% |
11/12/2015 | Sold | $130,000 | N/A |
*We provide this information for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Fifth AVE (MLS #20006118) is a lot/land listing located in Mosier, OR. This property was listed on 04/10/2020 and has been priced for sale at $159,000.
Nearby zip codes are 97031, 97058, 98605 and 98672. This property neighbors other cities such as Bingen, Hood River, Snowden, The Dalles and White Salmon.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data not provided by RMLS. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Don Nunamaker, Realtors The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS. of Portland, Oregon. Real estate listings held by brokerage firms other than Don Nunamaker, Realtors are marked with the RMLS. logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2021 RMLS., Portland, Oregon. |
Call: 541-490-4850 Office: 541-386-4400
© 2021 Real Estate Web Solutions, LLC. All rights reserved. realOMS Login | Switch Mobile Site