Date | Name | Price | Difference |
12/18/2018 | Listing Price | $125,000 | 5.93% |
11/12/2019 | Sold | $118,000 | 713.79% |
10/15/2019 | Sold | $14,500 | 90.65% |
10/02/2019 | Sold | $155,000 | 6.06% |
09/30/2019 | Sold | $165,000 | 30.53% |
09/16/2019 | Sold | $237,500 | 53.23% |
07/16/2019 | Sold | $155,000 | 6.06% |
06/10/2019 | Sold | $165,000 | 0 |
05/15/2019 | Sold | $165,000 | 32.65% |
06/01/2018 | Sold | $245,000 | 22.50% |
01/23/2018 | Sold | $200,000 | 42.35% |
09/08/2017 | Sold | $140,500 | 6.33% |
07/31/2017 | Sold | $150,000 | 25.00% |
07/06/2017 | Sold | $200,000 | 187.77% |
04/07/2017 | Sold | $69,500 | 57.88% |
12/12/2016 | Sold | $165,000 | 65.00% |
09/22/2016 | Sold | $100,000 | 25.00% |
08/15/2016 | Sold | $80,000 | 33.33% |
07/29/2016 | Sold | $120,000 | 7.69% |
11/12/2015 | Sold | $130,000 | N/A |
*We provide this information for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
805 Fifth AVE (MLS #18340303) is a lot/land listing located in Mosier, OR. This property was listed on 12/18/2018 and has been priced for sale at $125,000.
Nearby zip codes are 97031, 97058, 98605, 98635 and 98672. This property neighbors other cities such as Bingen, Lyle, The Dalles, Unknown and White Salmon.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data not provided by . All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Hood River Real Estate The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS. of Portland, Oregon. Real estate listings held by brokerage firms other than Hood River Real Estate are marked with the RMLS. logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2019 RMLS., Portland, Oregon. |
Call: 541-490-4850 Office: 541-386-4400
© 2019 Real Estate Web Solutions, LLC. All rights reserved. realOMS Login | Switch Mobile Site